Cage nut, YJT 3031
1. Material:Carbon stell, Stainless steel
SS304, SS316, SS316L, SS201, SS410
2. Grade: A2-70, A4-70, A4-80
3. SIZE: M3 to M24
4. Standard: YJT 3031
1. Material: Carbon stell,Q195,Q235,35K,45K, Stainless steelSS304, SS316, SS316L, SS201, SS410
2. Grade:4,6,8,10, Class 2,5,8. A2-70, A4-70, A4-80
3. SIZE: M3 to M24
4. Standard: YJT 3031
Cage Nut YJT 3031:
SCREW SIZE | P | F | S | G | B | J | N | K | |
---|---|---|---|---|---|---|---|---|---|
Panel Thickness | See Above | Emboss Squre | Mounting Hole | Gage Width | Panel to Cage | Flange Lip | Cage Height | ||
Nominal | Min. | Nominal | |||||||
M6-1.0 | 0.635-1.600 | 2.54 | 13.49 | A or B | 13.21 | 6.35 | 1.52 | 4.32 |
Dimensions in mm
Specification Requirements:
Dimensions: See dimensions above
Nut & Cage Material: 18-8 Stainless Steel
Thread Requirements: 6G
Finish: Per ASTM A380
D | P | A | F | G | SQ HOLE | HOLE R |
---|---|---|---|---|---|---|
M4 | 0.7/1.6 | 10.0000 | 10.0000 | 4.8000 | 6.8000 | 0.5000 |
M4 | 0.7/1.6 | 13.5000 | 13.5000 | 5.8000 | 9.5000 | 0.8000 |
M4 | 0.7/2.1 | 13.5000 | 13.5000 | 6.5000 | 9.5000 | 0.8000 |
M4 | 1.8/2.6 | 13.5000 | 13.5000 | 5.8000 | 9.5000 | 0.8000 |
M4 | 2.2/3.1 | 13.5000 | 13.5000 | 6.5000 | 9.5000 | 0.8000 |
M5 | 0.7/1.6 | 13.5000 | 13.5000 | 5.8000 | 9.5000 | 0.8000 |
M5 | 0.7/2.0 | 13.5000 | 13.5000 | 6.0000 | 9.5000 | 0.8000 |
M5 | 0.7/2.1 | 13.5000 | 13.5000 | 6.5000 | 9.5000 | 0.8000 |
M5 | 1.8/2.6 | 13.5000 | 13.5000 | 5.8000 | 9.5000 | 0.8000 |
M5 | 2.1/3.0 | 13.5000 | 13.5000 | 6.0000 | 9.5000 | 0.8000 |
M5 | 2.2/3.1 | 13.5000 | 13.5000 | 6.5000 | 9.5000 | 0.8000 |
M6 | 0.7/1.6 | 13.5000 | 13.5000 | 5.8000 | 9.5000 | 0.8000 |
M6 | 0.7/2.0 | 13.5000 | 13.5000 | 6.0000 | 9.5000 | 0.8000 |
M6 | 0.7/2.1 | 13.5000 | 13.5000 | 6.5000 | 9.5000 | 0.8000 |
M6 | 1.8/2.6 | 13.5000 | 13.5000 | 5.8000 | 9.5000 | 0.8000 |
M6 | 2.1/3.0 | 13.5000 | 13.5000 | 6.0000 | 9.5000 | 0.8000 |
M6 | 2.2/3.1 | 13.5000 | 13.5000 | 6.5000 | 9.5000 | 0.8000 |
M8 | 0.7/1.6 | 17.8000 | 18.0000 | 7.2000 | 12.8000 | 3.2000 |
M8 | 1.8/2.6 | 17.8000 | 18.0000 | 7.2000 | 12.8000 | 3.2000 |
M10 | 0.7/1.6 | 17.8000 | 18.0000 | 7.2000 | 12.8000 | 3.2000 |
M10 | 1.8/2.6 | 17.8000 | 18.0000 | 7.2000 | 12.8000 | 3.2000 |
D | P | A | F | G | SQ HOLE | HOLE R |
---|---|---|---|---|---|---|
1/4UNC | 0.7/1.6 | 13.5000 | 13.5000 | 5.8000 | 9.5000 | 0.8000 |
1/4UNC | 0.7/2.0 | 13.5000 | 13.5000 | 6.0000 | 9.5000 | 0.8000 |
1/4UNC | 0.7/2.1 | 13.5000 | 13.5000 | 6.5000 | 9.5000 | 0.8000 |
1/4UNC | 1.8/2.6 | 13.5000 | 13.5000 | 5.8000 | 9.5000 | 0.8000 |
1/4UNC | 2.1/3.0 | 13.5000 | 13.5000 | 6.0000 | 9.5000 | 0.8000 |
1/4UNC | 2.2/3.1 | 13.5000 | 13.5000 | 6.5000 | 9.5000 | 0.8000 |
5/16UNC | 0.7/1.6 | 17.8000 | 18.0000 | 7.2000 | 12.8000 | 3.2000 |
5/16UNC | 1.8/2.6 | 17.8000 | 18.0000 | 7.2000 | 12.8000 | 3.2000 |
3/8UNC | 0.7/1.6 | 17.8000 | 18.0000 | 7.2000 | 12.8000 | 3.2000 |
3/8UNC | 1.8/2.6 | 17.8000 | 18.0000 | 7.2000 | 12.8000 | 3.2000 |
If you are interested in any of our products or would like to discuss custom orders, please feel free to contact with us. Besides complete supporting facilities and a mature industrial chain, we also have strict quality control and strong after-sales guarantee. We are looking forward to forming successfully business relationship with clients around the world.
Contact: Mr.Jamie Zhang
Phone: +86 573 86288873
E-mail: info@newscrew.cn
Add: Building No.86, General Headquarters Business Garden, Daqiao Town, Nanhu District, Jiaxing City, Zhejiang Province